Professional Marbles League Stats

Season 26 Week 10 yellow


162 Finishes 18 Wins 133 Racers

Individual Stats:

# Name Finishes Wins
1 ChickenR00 6 0
2 GrenzenlosL 5 2
3 baXcast 5 1
4 badax23 4 1
4 CaptainZeeroh 4 1
4 pinkladee81 4 1
7 Foxsmage 4 0
8 CCKinnison 3 0
8 LightningDragonz1 3 0
8 ObsidianRockinFreakhound 3 0
8 parcero_paisa 3 0
8 PimpMyYoshi 3 0
8 Scorba77 3 0
8 Xeno_man 3 0
15 Arikasha 2 1
15 dayana_aragonvillena 2 1
15 thenumber1pancake 2 1
15 Yorstra 2 1
19 APXGamingx 2 0
19 aqua_adm 2 0
19 aXeh0le75 2 0
19 Azeruth42 2 0
19 brightlylit 2 0
19 camper_fnn 2 0
19 dratch_13 2 0
19 flexing_flex 2 0
19 ghostixs 2 0
19 HEM_Bandolero 2 0
19 KiraRusalka 2 0
19 macsenpuma 2 0
19 NopeTooFast 2 0
19 nuclr 2 0
19 oxycleanman 2 0
19 PirateQU33N78 2 0
19 pumacatrun2 2 0
19 sammbm 2 0
19 scotlandserenity 2 0
19 sebatabn 2 0
19 SimplePerson98 2 0
19 skyblue_ann 2 0
19 Taustahemmo 2 0
19 TheeHuntMusic 2 0
19 Tom_Celery 2 0
19 Xxbladenightxx 2 0
19 Z3K0_MX 2 0
46 DrHunter23 1 1
46 Euvolemic 1 1
46 freakynewfie 1 1
46 J_ME_ELLIS 1 1
46 Lunchbox701 1 1
46 Pickledgreen85 1 1
46 twosocks55 1 1
46 Wildkittens6 1 1
54 AmaraMagma 1 0
54 amp_1977 1 0
54 babysyndra 1 0
54 BigMommaSasha 1 0
54 Blazin_Ebony155 1 0
54 carlosriosuceda 1 0
54 Chide72 1 0
54 CUcheckMeowt 1 0
54 davidlazo1990 1 0
54 Effrontery 1 0
54 Garnet_Rod 1 0
54 gblack292000 1 0
54 GreekWiz 1 0
54 husbandfood 1 0
54 jcliff_gaming 1 0
54 KatzleinDiona 1 0
54 kortney215 1 0
54 MADHunnieBee 1 0
54 MaryRuizM 1 0
54 MommMercy 1 0
54 Nixxee 1 0
54 ODINromi 1 0
54 OmenVoxel 1 0
54 PinkMegabitz 1 0
54 pokedebbie 1 0
54 RazgrizSympatiko 1 0
54 rec0gn1z3r 1 0
54 ruperrutheford 1 0
54 ruskiireptar 1 0
54 Sensei_Balkar 1 0
54 SgtSarros 1 0
54 sh9d0ww9lk3r 1 0
54 SinisterofHand 1 0
54 SirLiveAlot 1 0
54 SparklerRose 1 0
54 sturum 1 0
54 TotalChaos247 1 0
54 unclefester21 1 0
54 Wicked_syn 1 0
93 a_myster_e_ 0 0
93 Admiral_Kratos 0 0
93 amber079 0 0
93 Bark69 0 0
93 BeautifulMess247 0 0
93 BoomofdaBassx 0 0
93 crazykitten88 0 0
93 CrossPwnder 0 0
93 danielj_06 0 0
93 darin8tor 0 0
93 Evol_Rabbiit 0 0
93 fearandwhiskey 0 0
93 Ferndawg11 0 0
93 GingerMenace89 0 0
93 Housebugg 0 0
93 iamtheky 0 0
93 Iceddemons 0 0
93 ImThatEditorGuy 0 0
93 Kenku 0 0
93 KFIKES2 0 0
93 kimberlykerr 0 0
93 Ky1Wildcats7 0 0
93 ladybug08a 0 0
93 ladysin66 0 0
93 Loverulesusall 0 0
93 Lug0val0s 0 0
93 Miikman32 0 0
93 Pabstt197 0 0
93 purpletowie21 0 0
93 r1ks5 0 0
93 robertsmith1994 0 0
93 Rolling_Wonder 0 0
93 shapergossamer 0 0
93 SlothNStitch 0 0
93 SSJMachamp 0 0
93 starryeyes_playz 0 0
93 tamaries79 0 0
93 twistedgemini68 0 0
93 UnNamedFireStorm 0 0
93 Wac_Donalds 0 0
93 yessica_gt 0 0

Team Stats:

# Name Finishes Wins
1 Blue Balls 10 3
2 Worcestershire 10 0
3 Glue Capsule 9 1
4 Banquet of Geese 9 0
5 Fatal Finishers 8 1
6 Renegade Reapers 7 2
7 Hecho En Mexico 7 1
8 Sadaharu 6 2
9 Retro Rockets 5 0
9 Team Squirrel 5 0
11 Blaze of Glory 4 1
11 The Cheeseballs 4 1
13 Rock'n Fox'n Brawl'n 4 0
13 Super Teamless Bros 4 0
13 Unstable Unicorns 4 0
16 Twisted Vipers 3 2
17 Hollowed Reapers 3 0
17 Sinister 3 0
17 Team Refund 3 0
20 Burning Desires 2 0
20 City Pop Racing 2 0
20 Diddy Kong Racing 2 0
20 The Phyre Ball Renegades 2 0
24 Serendipity Soldiers 1 0
24 The Goat Islanders 1 0
24 The Legendary Mushrooms 1 0
24 Trash Brigade 1 0
28 Blazed N Glazed 0 0
28 MT Mass Hysteria 0 0
28 The Sleepers 0 0
28 Venom Warriors 0 0